Sinhala (Sri Lanka)Tamil-Sri Lanka
Disease Surveillance Trends

Select Disease Select Year
Distribution of Notification(H399) Dengue Cases by Month
January 7344
February 6340
March 3599
April 0
May 0
June 0
July 0
August 0
September 0
October 0
November 0
December 0
TOTAL 17283


RDHS January February March April May June July August September October November December Total Cases
Colombo 1342 1279 727 0 0 0 0 0 0 0 0 0 3348
Gampaha 1473 1259 606 0 0 0 0 0 0 0 0 0 3338
Kalutara 378 363 193 0 0 0 0 0 0 0 0 0 934
Kandy 296 260 184 0 0 0 0 0 0 0 0 0 740
Matale 123 85 65 0 0 0 0 0 0 0 0 0 273
Nuwara Eliya 18 16 10 0 0 0 0 0 0 0 0 0 44
Galle 169 173 121 0 0 0 0 0 0 0 0 0 463
Hambantota 79 99 74 0 0 0 0 0 0 0 0 0 252
Matara 161 139 113 0 0 0 0 0 0 0 0 0 413
Jaffna 457 250 162 0 0 0 0 0 0 0 0 0 869
Kilinochchi 17 14 11 0 0 0 0 0 0 0 0 0 42
Mannar 21 4 3 0 0 0 0 0 0 0 0 0 28
Vavuniya 7 16 25 0 0 0 0 0 0 0 0 0 48
Mulativu 5 11 5 0 0 0 0 0 0 0 0 0 21
Batticaloa 146 202 178 0 0 0 0 0 0 0 0 0 526
Ampara 23 15 0 0 0 0 0 0 0 0 0 0 38
Trincomalee 140 154 169 0 0 0 0 0 0 0 0 0 463
Kurunegala 320 269 163 0 0 0 0 0 0 0 0 0 752
Puttalam 901 678 227 0 0 0 0 0 0 0 0 0 1806
Anuradhapura 56 53 33 0 0 0 0 0 0 0 0 0 142
Polonnaruwa 86 66 34 0 0 0 0 0 0 0 0 0 186
Badulla 156 132 75 0 0 0 0 0 0 0 0 0 363
Moneragala 38 41 23 0 0 0 0 0 0 0 0 0 102
Ratnapura 157 196 143 0 0 0 0 0 0 0 0 0 496
Kegalle 249 226 123 0 0 0 0 0 0 0 0 0 598
Kalmunai 526 340 132 0 0 0 0 0 0 0 0 0 998
TOTAL 7344 6340 3599 0 0 0 0 0 0 0 0 0 17283
Dengue Cases reported in District
RDHS January February March April May June July August September October November December Total Cases
MC Colombo 394 407 199 0 0 0 0 0 0 0 0 0 1000
Other areas of Colombo 948 872 528 0 0 0 0 0 0 0 0 0 2348
Total no. of Cases 1342 1279 727 0 0 0 0 0 0 0 0 0 3348

Date 2023-03-24

There is a back log of surveillance data (399) received from field level currently. Based on sentinel site surveillance, the Dengue peak was observed during the months of June & July 2017.
Copyright © Epidemiology Unit - 2019
Terms of Use
Developed in Association with